| Date: 7-09-2010 |
| Quotes: |
| Open: | 0,0930 lei |
| Max: | 0,0940 lei |
| Average: | 0,0934 lei |
| Min: | 0,0930 lei |
| Close: | 0,0940 lei |
| Volume: | 10.500 shares |
| Total value: | 981,00 lei |
| Number of trades: | 6 |
| Stock performance: |
| First day of trading at BSE: | 07-10-1998 |
| Latest day of trading: | 7-09-2010 |
| Variation over the last month: | -0.10% |
| Variation since beginning of year: | 5.61% |
| Variation over the last 12 months: | 3.86% |
(-1,06%) 









