| Date: 8-09-2010 |
| Quotes: |
| Open: | 0,4950 lei |
| Max: | 0,4950 lei |
| Average: | 0,4950 lei |
| Min: | 0,4950 lei |
| Close: | 0,4950 lei |
| Volume: | 3.375 shares |
| Total value: | 1.668,75 lei |
| Number of trades: | 2 |
| Stock performance: |
| First day of trading at BSE: | 16-01-1996 |
| Latest day of trading: | 8-09-2010 |
| Variation over the last month: | -1.00% |
| Variation since beginning of year: | 71.87% |
| Variation over the last 12 months: | 70.10% |
(0,00%) 









